---
title: "Get account analytics"
description: "List cached official account/profile metrics for connected social accounts."
section: "API reference"
url: https://dravo.dev/docs/api/analytics/accounts
---
# Get account analytics

List cached official account/profile metrics for connected accounts. The exact
metric keys depend on the platform and granted scopes, and can include
followers, reach, views, engagement, public metrics, page statistics and video
profile stats.

#### `GET /v1/analytics/accounts`

List cached official account/profile metrics for connected social accounts.

**Auth:** API key (`dra_…`) or dashboard JWT

| Field | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `Authorization` | header | string | yes | Bearer token. Use a Dravo API key (`dra_…`) or a dashboard JWT. |
| `accountId` | query | string | no | Filter by connected account id. |
| `platform` | query | string | no | Filter by platform: instagram, facebook, x, linkedin or tiktok. |
| `refresh` | query | boolean | no | When true, bypass fresh cache and ask the platform again. |
| `limit` | query | int | no | Page size, 1 to 100 (default 100). |

Response `200`: A list of account analytics.

```json
{
  "items": [
    {
      "account_id": "acc_8f2c1d",
      "platform": "x",
      "handle": "@dravo",
      "platform_account_id": "1234567890",
      "metrics": {
        "followers_count": 2400,
        "following_count": 180,
        "tweet_count": 320,
        "listed_count": 14,
        "like_count": 900
      },
      "warnings": [],
      "sync_status": "synced",
      "error_message": null,
      "last_updated_at": "2026-06-29T09:00:00Z",
      "stale_after": "2026-06-29T15:00:00Z"
    },
    {
      "account_id": "acc_4b9e07",
      "platform": "facebook",
      "handle": "Dravo",
      "platform_account_id": "1122334455",
      "metrics": {
        "followers_count": 12000,
        "talking_about_count": 84,
        "page_video_views": 3200
      },
      "warnings": [
        "Facebook Page insight metrics unavailable."
      ],
      "sync_status": "partial",
      "error_message": null,
      "last_updated_at": "2026-06-29T09:00:00Z",
      "stale_after": "2026-06-29T15:00:00Z"
    }
  ],
  "total": 2
}
```

Response body `200` — Account/profile metrics for connected accounts.

| Field | Type | Description |
| --- | --- | --- |
| `items` | object[] | One row per connected account; each row has the fields below. |
| `account_id` | string | Connected account id. |
| `platform` | string | Social network. |
| `handle (optional)` | string | Account handle/username. |
| `platform_account_id (optional)` | string | Native account id on the platform. |
| `metrics` | object | Official account metrics. Keys depend on the platform — see Metrics by platform below. |
| `warnings` | string[] | Non-fatal notices raised while syncing. |
| `sync_status` | string | synced, partial, pending, failed or requires_reconnect. |
| `error_message (optional)` | string | Failure detail on sync errors. |
| `last_updated_at (optional)` | string | Last refresh time. |
| `stale_after (optional)` | string | When the cache becomes stale. |
| `total` | integer | Number of accounts returned. |

Metrics by platform:

Keys inside metrics vary per platform. Instagram, Facebook and TikTok return a fixed set; X and LinkedIn return keys straight from their APIs, so the exact set can vary with the access level and scopes granted to your app.

##### Instagram

| Metric | Type | Description |
| --- | --- | --- |
| `follower_count` | integer | Followers of the account. |
| `reach` | integer | Unique accounts reached. |
| `views` | integer | Content views. |
| `accounts_engaged` | integer | Accounts that engaged. |
| `total_interactions` | integer | All interactions across content. |
| `likes / comments / shares / saves / replies` | integer | Interaction breakdown. |
| `profile_views / website_clicks / profile_links_taps` | integer | Profile activity. |

##### Facebook

| Metric | Type | Description |
| --- | --- | --- |
| `followers_count` | integer | Page followers. |
| `talking_about_count / were_here_count / checkins` | integer | Page profile counters. |
| `page_post_engagements / page_consumptions / page_actions_post_reactions_total / page_video_views / page_views_total / page_total_actions` | integer | Page insight metrics. |

##### X

| Metric | Type | Description |
| --- | --- | --- |
| `followers_count` | integer | Followers of the account. |
| `following_count` | integer | Accounts followed. |
| `tweet_count` | integer | Posts published. |
| `listed_count` | integer | Lists the account appears on. |
| `like_count` | integer | Likes given. |
| `verified_followers_count` | integer | Verified followers, when available. |

##### LinkedIn

| Metric | Type | Description |
| --- | --- | --- |
| `page_statistics_* / follower_statistics_*` | integer | Page and follower totals flattened from LinkedIn statistics. Exact keys are derived from the API response. |

##### TikTok

| Metric | Type | Description |
| --- | --- | --- |
| `follower_count` | integer | Followers of the account. |
| `following_count` | integer | Accounts followed. |
| `likes_count` | integer | Total likes received. |
| `video_count` | integer | Videos published. |

Errors:

- `401`: Missing or invalid API key / JWT.
